Alg. 1
1/7: Pg. 383 3-25o, 37,38
1/8: Pg. 393 3-13o
1/9: Career Fair
1/10: Pg. 393 6, 12-35c, 42, 43
1/13: Pg. 401 3-14, 21, 23
1/14: Pg. 409 3-9c, 17-25c
1/15: Pg. 409 8-22e, 29, 30, 37
1/16: Pg. 415 4-44e
1/17: Pg. 419 2-34e
1/21: Read sec. 7-1
Geometry
1/7: Pg. 430 1-12, 16-18, 23-29
1/8: Pg 435 1 ,4-6, 10-12
1/9: Career Fair
1/10: Pg. 435 5, 6, 10-12
1/13: Pg. 443 1-8, 13, 14, 20, 21
1/14: Pg. 451 1-10, 12, 17, 18, 20
1/15: Pg. 455 1, 2, 6, 7
1/16: Pg. 455 1-3, 6-12, 17, 19
1/17: Pg. 466 3, 4
1/21: Pg. 466 5, 6
1/22: Pg. 466 1-12, 15, 17
1/23: Pg. 472 17-25, 29-31, 45-48
1/27: Pg. 481 4-13, 18, 19, 23
1/28: Pg. 486 1-13, 17, 18, 23
1/29: Pg. 490 1-15
1/30: Pg. 490 1-15
1/31: Pg. 493 1-3,6
2/3: Pg. 493 1-11,17,18
2/4: Hand out WS
2/5: Pg. 498 1-4,7,8,9,14,19
2/6: Isosceles Triangles and 30-60-90 Triangles
2/7: Pg. 504 1-4,6-8,19-21
2/10: Pg. 509 1-7,11
2/11: Pg. 512 1-12
2/12: Pg. 512 1-29o
2/13: Pg. 524 1-9
2/18: Pg. 524 10-36
2/19: Pg. 533 1-13,16,19-22
2/20: Pg. 540 1-10,13,16,17,19
2/21: Pg. 548 2,3,4,6,9,10-12
2/24: Pg. 559 1-6,8,11-15
2/25: Worksheet
2/26: Pg. 548 2,3,4,6,9,10-12
2/27: Pg. 552 1-6,10,12
2/28: Pg. 572 1-12
3/3: Pg. 573 13-21
3/4: Read Pg. 458-459 Do The Shape of Things Right on Target
3/5: Pg. 579 The Penny and Dime
3/6: Handout 9-A
3/7: Worksheet 9B
3/10: Pg. 579 1-15
3/11: TCAP
3/12: TCAP
3/13: TCAP
3/14: Pg. 579 1-15, 17
3/17: Pg. 586 3-5, 8-17, 19
3/18: Pg. 591 1-15
3/19: Pg. 592 4-15
3/20: Pg. 599 1-5,7,10-13
3/21: Pg. 599 1-5,7,10-13
3/24: Pg. 627 1-10
3/25: Pg. 627 5-15, 1-4,5-13,18
3/26: Hand out Pre-Test Worksheet
3/27: Cards
3/28: NONE
4/7: Pg. 610 1-7,10,11,14,15
4/8: Pg. 616 1-7,9,10,12
4/9:
4/10: Pg. 634 3-7,12,14-18,22
4/11: Pg. 640 1,4,7,10
4/15: Pg. 644 2,5,8,11
4/16: Pg. 644 3-12x3's,14-20
4/17: Pg. 648 1-12,15,17-19,21,22
4/18: Pg. 648 1-9
4/21: Pg. 648 10-13,15,17-19,21
4/22: Pg. 657 1-3,10-14; Pg. 663 1-8,12,13,17,18
4/23: Pg. 657 1-3,10,11,14,15,19
4/24: Pg. 663 1-6
4/25: Pg. 663 7-9,11,12,17,18
4/28: Pg. 668 1-5
4/29: Pg. 668 1-8,16,17
4/30: Pg. 683 1-10
5/1: Pg. 684 15-28
5/2: Pg. 686 29-41
5/5: Pg. 686 42-66
5/6: Review Worksheet on Circles
5/7: Pg. 359 5-20
5/8: Pg. 440 1-18
5/9: Pg. 440 1-17o,19-22
5/12: Pg. 440 19-24
5/13: Pg. 253 25-30
5/14: Pg. 362 34-57
Calculus
1/7: Pg 162 4,6,7,9,11,14,18,20,26,29,31,33,36,39,40-48e,51
1/8: Pg. 167 1,2,3-19o,24,29,30,37,38,43,44,47,48,50
1/9: Career Fair
1/10: Read sec. 3-1 Pg. 174-181, 3-6
1/13: Pg. 181 3-22, 25
1/14: Pg. 189 4-28 x 4's
1/15: Pg. 189 3-29o, 35, 41-44, 49,v51,v58
1/16: Pg. 197 2-18e, 21, 22, 25, 31-33, 37
1/17: Pg. 205 7-11o; Pg. 198 39-43, 51, 55
1/21: Pg. 13-41 x4's, 48, 52, 59, 61, 65, 66, 84, 85, 86
1/22: Pg. 215 1,3,5-10
1/23: Pg. 215 12, 16, 18, 21, 23, 28, 32, 34, 37, 49, 50, 54, 67, 73
1/27: Pg. 223 4-18e, 23, 30-32, 40, 41, 43, 44, 51
1/28: Pg. 233 1,5,6,7,10,12,13,15,17,18,20,28
1/29: Pg. 233 2,11,27; Pg. 227 2,19,23
1/30: Pg. 242 1,3,4,6,8,9,13,16,18
1/31: Pg. 248 3,7,12,14,18,19
2/3: Pg. 248 4,6,14,15,18,19,20,27,30,34,35,40,42
2/4: Pg. 255 1,4,6,7,8,13,14,15,17,19,23,27,28,33,35,38,40
2/5: Pg. 265 2-46 x4's, 51,53,58
2/6: Pg. 265 " "
2/7: Pg. 265 65,69,70,71-81o,89,90,95,96,99,103,106,107
2/10: Pg. 280 2-12e
2/11: Pg. 280 3,5,7,8,11,12
2/12: Pg. 280 16,18,21,24,27,32,33,36,39,40,48-56e,66,67,69,71,72,75
2/13: Pg. 288 2,3,5,7,8,10,11,15,19,20,25,27,34
2/18: Pg. 297 1,4,6,7,11,12,15
2/19: Pg. 297 22,25,26,32,35,39,44,47,51,55,58,62,64,67
2/20: Pg. 307 1,2,6,7-19o
2/21: Pg. 307 21-47o,56,61,71,53,74
2/24: Pg. 317 4,10,21,29,62,63,65,66
2/25:
2/26: Pg. 331 5,13,16,37,42,43
2/27: Pg. 342 1,3,4,5,7,11,13,15,17,18,24,25
2/28: Pg. 348 1-17o,29,32,36,39,40,51,52,55,60,61,65
3/3: Pg. 349 4-24x4s, 35,43,64,68,74,75,78
3/4: 7-10,15,16,21,23,27,45,47,52
3/5: 3,4,11,17,24,36,41,65,67,71,58,73
3/6: Read sec 5-1 Pg. 369 1,3
3/7: Pg. 369 2,5,7,9,13,15,16,18,20,23
3/10: Pg 382 6,7,9,17
3/11: Pg. 382 4,5,10,18,22,23,29,33,36,37,51,52,55,56
3/12: Pg. 394 3,7-17o
3/13: Pg. 394 4,10,12,16,19-41o
3/14: Pg. 394 45,46,53,55,56,67,78; Pg. 403 3,5,8,9,12
3/17: Pg 403 21-39o, 49, 59, 64, 67, 68, 69
3/18: Pg. 413 2-4,8-48x4's,53-59o
3/19: Pg. 413 7-47x4's, 53-69o,79,82,84
3/20: Pg. 416 1,3,4,5,7,8,41,43-45,58
3/21: Pg. 417 9-39o,47,49
3/24: Pg. 417 10-40e,50,55,57,59
3/25: Pg. 427 1,3,6,9
3/26: Pg. 427 1,3,6,9,14,15,19,25,31,34,43,45,47
3/27: Pg. 438 1-4; Pg. 427 5,7,13,37
3/28: Pg. 438 8,11,15,19-22,44,45
4/7: Pg. 440 50-55,65
4/8: Pg. 445 4-6,9,12,13,15,19,22,23,28,29,38,39,47
4/9: Pg. 445 22,23,28,29,38,39,47
4/10: Pg. 449 1-5,7,9,0,13,14,17
4/11: Pg. 453 2,3,6,9,14,15,16,17
4/15: Pg. 457 17-23
4/16: Pg. 457 2,9,12,27-30
4/17: Pg. 516 2,7,8,9,29,31
4/18: Pg. 457 4,5,10,14,16,24,26
4/21: AP Test 2008 #1
4/22: True False Chapter 2 Pg. 166 1-24a
4/23: Pg. 265 2-46x4's,44
4/24: AP 2006 # 2,3
4/25: Pg. 352 1-16
4/28: Chapter 6 quiz
4/29: Pg. 331 1-31 Some of them
4/30: Pg. 342 5,6,13,14,17,18,24,25
5/1: HW on Newton
5/2: Quiz 95/96
5/5: Pg. AP 2012 #3,4
5/6: AP 2011 #1
5/7: NADA
5/8: Pg. 468 3-12
5/9: Pg. 468 1-12
5/12: Projects
5/13: Nothing
5/14: Seniors Present
No comments:
Post a Comment